In Bhubaneswar, former India captain and current president of Hockey India (HI) DilipTirkey gave the first World Cup ticket to Odisha Chief Minister Naveen Patnaik, beginning the event’s 50-day countdown. The men’s hockey world cup, which will be held in Bhubaneswar and Rourkela from January 13 to 29, started selling tickets on Thursday.
Ticket sales began on Thursday at 1 p.m. at https://insider.in/online
While tickets for non-India match days range in price from Rs 100 to Rs 500, those for India match days cost between Rs 200 and Rs 500. A spectator may watch the entire day’s events at a venue with each ticket’s
content - FIH HockeyWorld Cup 2023
- Participants in the FIH Hockey World Cup 2023 are divided into four groups known as Pools.
- FIH Hockey World Cup 2023 Schedule
- FIH Hockey World Cup 2023 Tickets
- Hockey world cup 2023 tickets price
- Men’s Hockey World Cup Venue 2023/hockey world cup 2023 venue
- Important Dates for FIH Hockey World Cup Matches in 2023
- FAQ.
FIH HockeyWorld Cup 2023The FIH Hockey World Cup 2023 is set to begin on January 13, 2023. The 2023 FIH Hockey World Cup was organized by the International Hockey Federation. The party will continue until January 29th, 2023. In the final of the 2018 Men’s Hockey World Cup, Belgium triumphed against the Netherlands. The FIH Hockey World Cup will this time take place in India in 2023. The Indian cities of Rourkela and Bhubneshwar will host the games.

Participants in the FIH Hockey World Cup 2023 are divided into four groups known as “pools.”
- In Pool A are Argentina, Australia, France, and South Africa.
- Pool B includes Belgium, Germany, Korea, and Japan, while
- Pool C includes the Netherlands, New Zealand, Malaysia, and Chile.
- Pool D consists of Wales, England, Spain, and India.
FIH Hockey World Cup 2023 Schedule
FIH Hockey World Cup 2023 Schedule/hockey world cup 2023 venue
| Teams | Venue | Date & Time (IST) |
| Argentina vs South Africa | Bhubaneswar, India | 13:00, Friday, 13th January 2023 |
| Australia vs France | Bhubaneswar, India | 15:00, Friday, 13th January 2023 |
| England vs Wales | Rourkela, India | 17:00, Friday, 13th January 2023 |
| India vs Spain | Rourkela, India | 19:00, Friday, 13th January 2023 |
| New Zealand vs Chile | Rourkela, India | 13:00, Saturday, 14th January 2023 |
| Netherlands vs Malaysia | Rourkela, India | 15:00, Saturday, 14th January 2023 |
| Belgium vs Korea | Bhubaneswar, India | 17:00, Saturday, 14th January 2023 |
| Germany vs Japan | Bhubaneswar, India | 19:00, Saturday, 14th January 2023 |
| Spain vs Wales | Rourkela, India | 17:00, Sunday, 15th January 2023 |
| England vs India | Rourkela, India | 19:00, Sunday, 15th January 2023 |
| Malaysia vs Chile | Rourkela, India | 13:00, Monday, 16th January 2023 |
| New Zealand vs Netherlands | Rourkela, India | 15:00, Monday, 16th January 2023 |
| France vs South Africa | Bhubaneswar, India | 17:00, Monday, 16th January 2023 |
| Argentina vs Australia | Bhubaneswar, India | 19:00, Monday, 16th January 2023 |
| Korea vs Japan | Bhubaneswar, India | 17:00, Tuesday, 17th January 2023 |
| Germany vs Belgium | Bhubaneswar, India | 19:00, Tuesday, 17th January 2023 |
| Malaysia vs New Zealand | Bhubaneswar, India | 13:00, Thursday, 19th January 2023 |
| Netherlands vs Chile | Bhubaneswar, India | 15:00, Thursday, 19th January 2023 |
| Spain vs England | Bhubaneswar, India | 17:00, Thursday, 19th January 2023 |
| India vs Wales | Bhubaneswar, India | 19:00, Thursday, 19th January 2023 |
| Australia vs South Africa | Rourkela, India | 13:00, Friday, 20th January 2023 |
| France vs Argentina | Rourkela, India | 15:00, Friday, 20th January 2023 |
| Belgium vs Japan | Rourkela, India | 17:00, Friday, 20th January 2023 |
| Korea vs Germany | Rourkela, India | 19:00, Friday, 20th January 2023 |
| 2nd Pool C vs 3rd Pool D | Bhubaneswar, India | 16:30, Sunday, 22nd January 2023 |
| 2nd Pool D vs 3rd Pool C | Bhubaneswar, India | 19:00, Sunday, 22nd January 2023 |
| 2nd Pool A vs 3rd Pool B | Bhubaneswar, India | 16:30, Monday, 23rd January 2023 |
| 2nd Pool B vs 3rd Pool A | Bhubaneswar, India | 19:00, Monday, 23rd January 2023 |
| 1st Pool A vs Winner 25 | Bhubaneswar, India | 16:30, Tuesday, 24th January 2023 |
| 1st Pool B vs Winner 26 | Bhubaneswar, India | 19:00, Tuesday, 24th January 2023 |
| 1st Pool C vs Winner 27 | Bhubaneswar, India | 16:30, Wednesday, 25th January 2023 |
| 1st Pool D vs Winner 28 | Bhubaneswar, India | 19:00, Wednesday, 25th January 2023 |
| 4th Pool A vs Loser 25 | Rourkela, India | 11:30, Thursday, 26th January 2023 |
| 4th Pool B vs Loser 26 | Rourkela, India | 14:00, Thursday, 26th January 2023 |
| 4th Pool C vs Loser 27 | Rourkela, India | 16:30, Thursday, 26th January 2023 |
| 4th Pool D vs Loser 28 | Rourkela, India | 19:00, Thursday, 26th January 2023 |
| Winner 29 vs Winner 32 | Bhubaneswar, India | 16:30, Friday, 27th January 2023 |
| Winner 30 vs Winner 31 | Bhubaneswar, India | 19:00, Friday, 27th January 2023 |
| Loser 33 vs Loser 34 | Rourkela, India | 11:30, Saturday, 28th January 2023 |
| Loser 33 vs Loser 34 | Rourkela, India | 14:00, Saturday, 28th January 2023 |
| Winner 33 vs Winner 34 | Rourkela, India | 16:30, Saturday, 28th January 2023 |
| Winner 33 vs Winner 34 | Rourkela, India | 19:00, Saturday, 28th January 2023 |
| Loser 37 vs Loser 38 | Bhubaneswar, India | 16:30, Sunday, 29th January 2023 |
| Winner 37 vs Winner 38 | Bhubaneswar, India | 19:00, Sunday, 29th January 2023 |
FIH Hockey World Cup 2023 Tickets
Ticket sales began on Thursday at 1 p.m. at https://insider.in/online
Both offline and online tickets will be made available for the FIH Hockey World Cup in 2023. Fans can purchase tickets for their preferred teams’ games online or in person. Every four years, there is a hockey tournament. The most recent competition occurred in 2018. Pakistan won the Hockey World Cup four times, making them the tournament’s most successful team.
Hockey world cup 2023 tickets price
-While tickets for non-India match days range in price from Rs 100 to Rs 500, those for India match days cost between Rs 200 and Rs 500. A spectator may watch the entire day’s events at a venue with each ticket’s
Men’s Hockey World Cup Venue 2023
The FIH Hockey World Cup 2023 will take place in Bhubaneshwar and Rourkela in India. The Kalinga Stadium in Bhubhaneshwar will host games for the FIH Hockey Tournament in 2023. The matches will take played at the Birsa Munda International Hockey Stadium in Rourkela.


Important Dates for FIH Hockey World Cup Matches in 2023
According to certain rumors, the FIH Hockey World Cup 2023 matches will begin on January 13, 2022. The opening match will take place at Kalinga Stadium in Bhubneshwar between Argentina and South Africa. The points above have covered the whole schedule, fixtures, and dates of the FIH Hockey Tournament 2023. There is more information in the complete version.
FAQ’s
Q. Which state will host the 2023 Men’s Hockey World Cup?
Ans- Hockey World Cup 2023 Men’s Hockey World Cup will be played from January 13 to 29, 2023 in Odisha.
Q.Where is the Hockey World Cup in 2023?
ans-Birsa Munda International Hockey stadium AND Kalinga Stadium
Which teams will play 2023 World Cup?
ANSWER: In the list of countries, ten countries are going to qualify. In this total, 7 teams are already qualified for the IFH World Cup 2023 schedule. In this list, India is also included in the World Cup. The countries that are selected are India, England, New Zealand, Australia, Bangladesh, Pakistan, Afghanistan, and the West Indies.
Q.hockey world cup 2023 tickets price IS?
ans-While tickets for non-India match days range in price from Rs 100 to Rs 500, those for India match days cost between Rs 200 and Rs 500. A spectator may watch the entire day’s events at a venue with each ticket